To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 86.3±18.7 °C |
| Molecular_Formula | C6H10O2Si |
| Density | 1.0±0.1 g/cm3 |
| Exact_Mass | 142.045013 |
| LogP | 2.19 |
| Boiling_Point | 219.1±9.0 °C at 760 mmHg |
| Melting_Point | 47-49 °C(lit.) |
| Molecular_Weight | 142.228 |
| Vapour_Pressure | 0.0±0.9 mmHg at 25°C |
| PSA | 37.30000 |
| Index_of_Refraction | 1.452 |
| Safe Information | |
|---|---|
| Symbol | GHS07 |
| Safety_Phrases | S26-S36 |
| WGK_Germany | 3 |
| Hazard_Statements | H315-H319-H335 |
| Personal_Protective_Equipment | Eyeshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
| Hazard_Codes | Xi: Irritant; |
| Signal_Word | Warning |
| RIDADR | NONH for all modes of transport |
| Precautionary_Statements | P261-P305 + P351 + P338 |
| Risk_Phrases | R36/37/38 |
| Product Information | |
|---|---|
| Flash_Point | 86.3±18.7 °C |
| Symbol | GHS07 |
| CAS_Number | 5683-31-8 |
| Signal_Word | Warning |
| Common_Name | 3-(Trimethylsilyl)propynoic acid |
| Molecular_Formula | C6H10O2Si |
| Melting_Point | 47-49 °C(lit.) |
| Molecular_Weight | 142.228 |
| MSDS | ChineseUSA |
| Density | 1.0±0.1 g/cm3 |
| Boiling_Point | 219.1±9.0 °C at 760 mmHg |